1 / 5
| Model NO. | GD101 | Opening Style | Rolling |
| Opening Type | Button Control/Pull-Cord | Power | 350W |
| Output Torque | 60n | Color | Customized |
| Service Life | 10 Years | Lifting Speed | 0.25-0.3m/s |
| Foam Density | 48kg/M3 +/-2kg/M3 | Panel Pattern | Linear |
The lifting methods are divided into three types: standard lifting, segmented vertical lifting, and high-position lifting. Industrial lifting doors are composed of door bodies, balance systems, drive and control systems, safety devices, tracks, and seals.




| TECHNICAL SPECIFICATIONS | |
|---|---|
| Door Panel Thickness | 40mm |
| Foaming Density | 48Kg/m3 +/-2 Kg/m3 |
| U Value Index | 0.84W/m2ºC |
| Airtightness | ~2.5m3/m2/H (Under 50 Pa) |
| Torsion Spring | 82b Material with Anti-breaking device |
| Wire Rope | Flexible Steel Rope ∮3.8mm |
| Track Material | 2mm Thick Galvanized Steel Plate |
| Rollers | 3-Inch Industrial Grade Steel Roller |
| Noise Level | ≤60DB |
| Window Material | 3mm Thick Plexiglass |





